# Peptuvia — research compound price directory

> Every in-stock kit from every source we list, normalised to price per milligram, so a multi-vial kit can be compared against a vendor quoting single vials.

1769 kits · 92 compounds · 38 sources · 83 compounds listed by more than one source.

All prices are in US dollars and exclude shipping. Live page: https://peptuvia.com/prices

## Method

Price per mg is the listed kit price divided by the kit's total milligrams (mg per unit × units per kit), on the live price including any active discount and excluding shipping. Vial forms only: dividing an oral pack's price by tablet-milligrams produces a figure that reads as directly comparable to an injectable's and is not, so oral rows show no per-mg price. Every in-stock kit from every source in our vendor directory is listed; out-of-stock kits are not.

## Prices

| Compound | Class | Source | Kit | Kit price USD | Per unit USD | USD/mg | Ships from |
| --- | --- | --- | --- | --- | --- | --- | --- |
| [5-Amino-1MQ / MOTS-c / NAD⁺ Blend](https://peptuvia.com/products/5-amino-1mq-mots-c-nad-blend) | Metabolic blend | Ulevity | 120mg × 10 vials | 215.00 | 21.50 | $0.179 | International (direct) |
| [5-Amino-1MQ / MOTS-c / NAD⁺ Blend](https://peptuvia.com/products/5-amino-1mq-mots-c-nad-blend) | Metabolic blend | Weston (China) | 120mg × 10 vials | 260.00 | 26.00 | $0.217 | International (direct) |
| [ACE-031](https://peptuvia.com/products/ace-031) | Myostatin / ActRIIB | Clarion | 1mg × 10 vials | 66.00 | 6.60 | $6.60 | International (direct) |
| [ACE-031](https://peptuvia.com/products/ace-031) | Myostatin / ActRIIB | Attestia Labs | 1mg × 10 vials | 111.00 | 11.10 | $11.10 | International (direct) |
| [ACE-031](https://peptuvia.com/products/ace-031) | Myostatin / ActRIIB | Meridian (China) | 1mg × 10 vials | 130.00 | 13.00 | $13.00 | International (direct) |
| [ACE-031](https://peptuvia.com/products/ace-031) | Myostatin / ActRIIB | Optera | 1mg × 10 vials | 132.00 | 13.20 | $13.20 | International (direct) |
| [ACE-031](https://peptuvia.com/products/ace-031) | Myostatin / ActRIIB | Weston (China) | 1mg × 10 vials | 160.00 | 16.00 | $16.00 | International (direct) |
| [ACE-031](https://peptuvia.com/products/ace-031) | Myostatin / ActRIIB | Orchid Cloud | 1mg × 10 vials | 479.00 | 47.90 | $47.90 | International (direct) |
| [Adamax](https://peptuvia.com/products/adamax) | ACTH-derived nootropic | Meridian (China) | 10mg × 10 vials | 162.00 | 16.20 | $1.62 | International (direct) |
| [Adamax](https://peptuvia.com/products/adamax) | ACTH-derived nootropic | Renovia | 10mg × 10 vials | 171.00 | 17.10 | $1.71 | International (direct) |
| [Adamax](https://peptuvia.com/products/adamax) | ACTH-derived nootropic | Meridian (US) | 10mg × 10 vials | 178.00 | 17.80 | $1.78 | US warehouse |
| [Adamax](https://peptuvia.com/products/adamax) | ACTH-derived nootropic | Meridian (China) | 5mg × 10 vials | 89.00 | 8.90 | $1.78 | International (direct) |
| [Adamax](https://peptuvia.com/products/adamax) | ACTH-derived nootropic | Sentinel (China) | 10mg × 10 vials | 264.00 | 26.40 | $2.64 | International (direct) |
| [Adamax](https://peptuvia.com/products/adamax) | ACTH-derived nootropic | Sentinel (China) | 5mg × 10 vials | 140.00 | 14.00 | $2.80 | International (direct) |
| [Adamax](https://peptuvia.com/products/adamax) | ACTH-derived nootropic | Sentinel (US) | 10mg × 10 vials | 297.00 | 29.70 | $2.97 | US warehouse |
| [Adamax](https://peptuvia.com/products/adamax) | ACTH-derived nootropic | Assure (US) | 10mg × 10 vials | 297.00 | 29.70 | $2.97 | US warehouse |
| [Adamax](https://peptuvia.com/products/adamax) | ACTH-derived nootropic | Assure (EU) | 10mg × 10 vials | 315.00 | 31.50 | $3.15 | EU warehouse |
| [Adamax](https://peptuvia.com/products/adamax) | ACTH-derived nootropic | Assure (Australia) | 10mg × 10 vials | 324.00 | 32.40 | $3.24 | Australia warehouse |
| [Adamax](https://peptuvia.com/products/adamax) | ACTH-derived nootropic | Assure (Canada) | 10mg × 10 vials | 324.00 | 32.40 | $3.24 | Canada warehouse |
| [Adamax](https://peptuvia.com/products/adamax) | ACTH-derived nootropic | PGB | 10mg × 10 vials | 421.00 | 42.10 | $4.21 | US warehouse |
| [Adamax](https://peptuvia.com/products/adamax) | ACTH-derived nootropic | Weston (China) | 5mg × 10 vials | 220.00 | 22.00 | $4.40 | International (direct) |
| [Adamax](https://peptuvia.com/products/adamax) | ACTH-derived nootropic | Ulevity | 10mg × 10 vials | 462.00 | 46.20 | $4.62 | International (direct) |
| [Adamax](https://peptuvia.com/products/adamax) | ACTH-derived nootropic | Meridian (China) | 10mg × 10 vials | 477.00 | 47.70 | $4.77 | International (direct) |
| [Adamax](https://peptuvia.com/products/adamax) | ACTH-derived nootropic | Meridian (China) | 5mg × 10 vials | 254.00 | 25.40 | $5.08 | International (direct) |
| [Adamax](https://peptuvia.com/products/adamax) | ACTH-derived nootropic | Optera | 5mg × 10 vials | 310.00 | 31.00 | $6.20 | International (direct) |
| [AHK-Cu](https://peptuvia.com/products/ahk-cu) | Copper tripeptide | Attestia Labs | 100mg × 10 vials | 83.00 | 8.30 | $0.0830 | International (direct) |
| [AHK-Cu](https://peptuvia.com/products/ahk-cu) | Copper tripeptide | Renovia | 100mg × 10 vials | 98.00 | 9.80 | $0.0980 | International (direct) |
| [AHK-Cu](https://peptuvia.com/products/ahk-cu) | Copper tripeptide | Sentinel (China) | 100mg × 10 vials | 107.00 | 10.70 | $0.107 | International (direct) |
| [AHK-Cu](https://peptuvia.com/products/ahk-cu) | Copper tripeptide | Optera | 100mg × 10 vials | 116.00 | 11.60 | $0.116 | International (direct) |
| [AHK-Cu](https://peptuvia.com/products/ahk-cu) | Copper tripeptide | Ulevity | 100mg × 10 vials | 116.00 | 11.60 | $0.116 | International (direct) |
| [AHK-Cu](https://peptuvia.com/products/ahk-cu) | Copper tripeptide | Clarion | 100mg × 10 vials | 124.00 | 12.40 | $0.124 | International (direct) |
| [AHK-Cu](https://peptuvia.com/products/ahk-cu) | Copper tripeptide | Meridian (China) | 100mg × 10 vials | 124.00 | 12.40 | $0.124 | International (direct) |
| [AHK-Cu](https://peptuvia.com/products/ahk-cu) | Copper tripeptide | Weston (China) | 100mg × 10 vials | 130.00 | 13.00 | $0.130 | International (direct) |
| [AHK-Cu](https://peptuvia.com/products/ahk-cu) | Copper tripeptide | Clarion | 50mg × 10 vials | 79.00 | 7.90 | $0.158 | International (direct) |
| [AHK-Cu](https://peptuvia.com/products/ahk-cu) | Copper tripeptide | Sentinel (China) | 50mg × 10 vials | 83.00 | 8.30 | $0.166 | International (direct) |
| [AHK-Cu](https://peptuvia.com/products/ahk-cu) | Copper tripeptide | Meridian (China) | 50mg × 10 vials | 97.00 | 9.70 | $0.194 | International (direct) |
| [AHK-Cu](https://peptuvia.com/products/ahk-cu) | Copper tripeptide | Meridian (US) | 50mg × 10 vials | 97.00 | 9.70 | $0.194 | US warehouse |
| [AICAR](https://peptuvia.com/products/aicar) | AMPK activator | Optera | 100mg × 10 vials | 140.00 | 14.00 | $0.140 | International (direct) |
| [AICAR](https://peptuvia.com/products/aicar) | AMPK activator | Renovia | 50mg × 10 vials | 88.00 | 8.80 | $0.176 | International (direct) |
| [AICAR](https://peptuvia.com/products/aicar) | AMPK activator | Weston (China) | 100mg × 10 vials | 180.00 | 18.00 | $0.180 | International (direct) |
| [AICAR](https://peptuvia.com/products/aicar) | AMPK activator | Sentinel (China) | 50mg × 10 vials | 91.00 | 9.10 | $0.182 | International (direct) |
| [AICAR](https://peptuvia.com/products/aicar) | AMPK activator | Optera | 50mg × 10 vials | 91.00 | 9.10 | $0.182 | International (direct) |
| [AICAR](https://peptuvia.com/products/aicar) | AMPK activator | Clarion | 100mg × 10 vials | 200.00 | 20.00 | $0.200 | International (direct) |
| [AICAR](https://peptuvia.com/products/aicar) | AMPK activator | Orchid Cloud | 50mg × 10 vials | 107.00 | 10.70 | $0.214 | International (direct) |
| [AICAR](https://peptuvia.com/products/aicar) | AMPK activator | Clarion | 50mg × 10 vials | 109.00 | 10.90 | $0.218 | International (direct) |
| [AICAR](https://peptuvia.com/products/aicar) | AMPK activator | Weston (China) | 50mg × 10 vials | 130.00 | 13.00 | $0.260 | International (direct) |
| [AICAR (Oral)](https://peptuvia.com/products/aicar-oral) | Oral tablets | Optera | 10mg × 100 tablets | 124.00 | 1.24 | — | International (direct) |
| [AICAR (Oral)](https://peptuvia.com/products/aicar-oral) | Oral tablets | Weston (China) | 10mg × 100 tablets | 110.00 | 1.10 | — | International (direct) |
| [Alprostadil (PGE1)](https://peptuvia.com/products/alprostadil) | Prostaglandin | RetaPep | 0.02mg × 5 vials | 215.00 | 43.00 | $2150.00 | International (direct) |
| [Alprostadil (PGE1)](https://peptuvia.com/products/alprostadil) | Prostaglandin | Weston (China) | 0.02mg × 5 vials | 220.00 | 44.00 | $2200.00 | International (direct) |
| [Alprostadil (PGE1)](https://peptuvia.com/products/alprostadil) | Prostaglandin | Orchid Cloud | 0.02mg × 5 vials | 231.00 | 46.20 | $2310.00 | International (direct) |
| [Alprostadil (PGE1)](https://peptuvia.com/products/alprostadil) | Prostaglandin | Optera | 0.02mg × 5 vials | 239.00 | 47.80 | $2390.00 | International (direct) |
| [Amino Acid Blend](https://peptuvia.com/products/amino-acid-blend) | Amino acid blend | Attestia Labs | 865mg × 10 vials | 91.00 | 9.10 | $0.0105 | International (direct) |
| [Amino Acid Blend](https://peptuvia.com/products/amino-acid-blend) | Amino acid blend | Renovia | 865mg × 10 vials | 101.00 | 10.10 | $0.0117 | International (direct) |
| [Amino Acid Blend](https://peptuvia.com/products/amino-acid-blend) | Amino acid blend | Clarion | 865mg × 10 vials | 116.00 | 11.60 | $0.0134 | International (direct) |
| [Amino Acid Blend](https://peptuvia.com/products/amino-acid-blend) | Amino acid blend | Weston (China) | 865mg × 10 vials | 220.00 | 22.00 | $0.0254 | International (direct) |
| [Amino Acid Blend](https://peptuvia.com/products/amino-acid-blend) | Amino acid blend | Meridian (China) | 865mg × 10 vials | 231.00 | 23.10 | $0.0267 | International (direct) |
| [ARA-290 (Cibinetide)](https://peptuvia.com/products/ara-290) | EPO-derived peptide | Renovia | 10mg × 10 vials | 79.00 | 7.90 | $0.790 | International (direct) |
| [ARA-290 (Cibinetide)](https://peptuvia.com/products/ara-290) | EPO-derived peptide | Clarion | 16mg × 10 vials | 149.00 | 14.90 | $0.931 | International (direct) |
| [ARA-290 (Cibinetide)](https://peptuvia.com/products/ara-290) | EPO-derived peptide | Ulevity | 16mg × 10 vials | 157.00 | 15.70 | $0.981 | International (direct) |
| [ARA-290 (Cibinetide)](https://peptuvia.com/products/ara-290) | EPO-derived peptide | Clarion | 10mg × 10 vials | 107.00 | 10.70 | $1.07 | International (direct) |
| [ARA-290 (Cibinetide)](https://peptuvia.com/products/ara-290) | EPO-derived peptide | Orchid Cloud | 10mg × 10 vials | 107.00 | 10.70 | $1.07 | International (direct) |
| [ARA-290 (Cibinetide)](https://peptuvia.com/products/ara-290) | EPO-derived peptide | Sentinel (China) | 10mg × 10 vials | 107.00 | 10.70 | $1.07 | International (direct) |
| [ARA-290 (Cibinetide)](https://peptuvia.com/products/ara-290) | EPO-derived peptide | Optera | 10mg × 10 vials | 107.00 | 10.70 | $1.07 | International (direct) |
| [ARA-290 (Cibinetide)](https://peptuvia.com/products/ara-290) | EPO-derived peptide | Weston (China) | 10mg × 10 vials | 110.00 | 11.00 | $1.10 | International (direct) |
| [ARA-290 (Cibinetide)](https://peptuvia.com/products/ara-290) | EPO-derived peptide | PGB | 16mg × 10 vials | 206.00 | 20.60 | $1.29 | US warehouse |
| [ARA-290 (Cibinetide)](https://peptuvia.com/products/ara-290) | EPO-derived peptide | Meridian (China) | 10mg × 10 vials | 132.00 | 13.20 | $1.32 | International (direct) |
| [ARA-290 (Cibinetide)](https://peptuvia.com/products/ara-290) | EPO-derived peptide | Assure (US) | 10mg × 10 vials | 165.00 | 16.50 | $1.65 | US warehouse |
| [ARA-290 (Cibinetide)](https://peptuvia.com/products/ara-290) | EPO-derived peptide | Assure (EU) | 10mg × 10 vials | 175.00 | 17.50 | $1.75 | EU warehouse |
| [ARA-290 (Cibinetide)](https://peptuvia.com/products/ara-290) | EPO-derived peptide | Assure (UK) | 10mg × 10 vials | 180.00 | 18.00 | $1.80 | UK warehouse |
| [B7-33](https://peptuvia.com/products/b7-33) | Relaxin analog | Weston (China) | 6mg × 10 vials | 360.00 | 36.00 | $6.00 | International (direct) |
| [Bioregulators Kit — 10 Peptides](https://peptuvia.com/products/bioregulators-kit) | Bioregulator kit (10 peptides) | Ulevity (US) | 20mg × 10 vials | 297.00 | 29.70 | $1.49 | US warehouse |
| [BPC-157](https://peptuvia.com/products/bpc-157) | Body protection compound | Ulevity | 40mg × 10 vials | 289.00 | 28.90 | $0.723 | International (direct) |
| [BPC-157](https://peptuvia.com/products/bpc-157) | Body protection compound | Attestia Labs | 20mg × 10 vials | 149.00 | 14.90 | $0.745 | International (direct) |
| [BPC-157](https://peptuvia.com/products/bpc-157) | Body protection compound | Ulevity | 20mg × 10 vials | 149.00 | 14.90 | $0.745 | International (direct) |
| [BPC-157](https://peptuvia.com/products/bpc-157) | Body protection compound | Attestia Labs | 15mg × 10 vials | 116.00 | 11.60 | $0.773 | International (direct) |
| [BPC-157](https://peptuvia.com/products/bpc-157) | Body protection compound | Clarion | 10mg × 10 vials | 83.00 | 8.30 | $0.830 | International (direct) |
| [BPC-157](https://peptuvia.com/products/bpc-157) | Body protection compound | Ulevity | 10mg × 10 vials | 83.00 | 8.30 | $0.830 | International (direct) |
| [BPC-157](https://peptuvia.com/products/bpc-157) | Body protection compound | Renovia | 10mg × 10 vials | 88.00 | 8.80 | $0.880 | International (direct) |
| [BPC-157](https://peptuvia.com/products/bpc-157) | Body protection compound | Sentinel (China) | 20mg × 10 vials | 182.00 | 18.20 | $0.910 | International (direct) |
| [BPC-157](https://peptuvia.com/products/bpc-157) | Body protection compound | Weston (China) | 20mg × 10 vials | 190.00 | 19.00 | $0.950 | International (direct) |
| [BPC-157](https://peptuvia.com/products/bpc-157) | Body protection compound | Assure (US) | 20mg × 10 vials | 190.00 | 19.00 | $0.950 | US warehouse |
| [BPC-157](https://peptuvia.com/products/bpc-157) | Body protection compound | Meridian (China) | 10mg × 10 vials | 97.00 | 9.70 | $0.970 | International (direct) |
| [BPC-157](https://peptuvia.com/products/bpc-157) | Body protection compound | Attestia Labs | 10mg × 10 vials | 99.00 | 9.90 | $0.990 | International (direct) |
| [BPC-157](https://peptuvia.com/products/bpc-157) | Body protection compound | Caldera | 10mg × 10 vials | 99.00 | 9.90 | $0.990 | International (direct) |
| [BPC-157](https://peptuvia.com/products/bpc-157) | Body protection compound | Optera | 20mg × 10 vials | 198.00 | 19.80 | $0.990 | International (direct) |
| [BPC-157](https://peptuvia.com/products/bpc-157) | Body protection compound | Assure (EU) | 20mg × 10 vials | 201.00 | 20.10 | $1.00 | EU warehouse |
| [BPC-157](https://peptuvia.com/products/bpc-157) | Body protection compound | Optera | 10mg × 10 vials | 102.00 | 10.20 | $1.02 | International (direct) |
| [BPC-157](https://peptuvia.com/products/bpc-157) | Body protection compound | Renovia | 5mg × 10 vials | 51.00 | 5.10 | $1.02 | International (direct) |
| [BPC-157](https://peptuvia.com/products/bpc-157) | Body protection compound | RetaPep | 10mg × 10 vials | 107.00 | 10.70 | $1.07 | International (direct) |
| [BPC-157](https://peptuvia.com/products/bpc-157) | Body protection compound | Weston (China) | 10mg × 10 vials | 110.00 | 11.00 | $1.10 | International (direct) |
| [BPC-157](https://peptuvia.com/products/bpc-157) | Body protection compound | Meridian (US) | 10mg × 10 vials | 114.00 | 11.40 | $1.14 | US warehouse |
| [BPC-157](https://peptuvia.com/products/bpc-157) | Body protection compound | Orchid Cloud | 10mg × 10 vials | 116.00 | 11.60 | $1.16 | International (direct) |
| [BPC-157](https://peptuvia.com/products/bpc-157) | Body protection compound | XBT (US) | 10mg × 10 vials | 116.00 | 11.60 | $1.16 | US warehouse |
| [BPC-157](https://peptuvia.com/products/bpc-157) | Body protection compound | Sentinel (China) | 10mg × 10 vials | 116.00 | 11.60 | $1.16 | International (direct) |
| [BPC-157](https://peptuvia.com/products/bpc-157) | Body protection compound | Weston (US) | 20mg × 10 vials | 240.00 | 24.00 | $1.20 | US warehouse |
| [BPC-157](https://peptuvia.com/products/bpc-157) | Body protection compound | Helix Health Sciences (US) | 10mg × 10 vials | 124.00 | 12.40 | $1.24 | US warehouse |
| [BPC-157](https://peptuvia.com/products/bpc-157) | Body protection compound | Meridian (Canada) | 10mg × 10 vials | 124.00 | 12.40 | $1.24 | Canada warehouse |
| [BPC-157](https://peptuvia.com/products/bpc-157) | Body protection compound | Assure (US) | 10mg × 10 vials | 124.00 | 12.40 | $1.24 | US warehouse |
| [BPC-157](https://peptuvia.com/products/bpc-157) | Body protection compound | Optera | 5mg × 10 vials | 63.00 | 6.30 | $1.26 | International (direct) |
| [BPC-157](https://peptuvia.com/products/bpc-157) | Body protection compound | Meridian (China) | 5mg × 10 vials | 64.00 | 6.40 | $1.28 | International (direct) |
| [BPC-157](https://peptuvia.com/products/bpc-157) | Body protection compound | Ulevity (US) | 10mg × 10 vials | 129.00 | 12.90 | $1.29 | US warehouse |
| [BPC-157](https://peptuvia.com/products/bpc-157) | Body protection compound | Helix Health Sciences (EU) | 10mg × 10 vials | 131.00 | 13.10 | $1.31 | EU warehouse |
| [BPC-157](https://peptuvia.com/products/bpc-157) | Body protection compound | Assure (EU) | 10mg × 10 vials | 131.00 | 13.10 | $1.31 | EU warehouse |
| [BPC-157](https://peptuvia.com/products/bpc-157) | Body protection compound | Attestia Labs | 5mg × 10 vials | 66.00 | 6.60 | $1.32 | International (direct) |
| [BPC-157](https://peptuvia.com/products/bpc-157) | Body protection compound | RetaPep | 5mg × 10 vials | 66.00 | 6.60 | $1.32 | International (direct) |
| [BPC-157](https://peptuvia.com/products/bpc-157) | Body protection compound | Clarion | 5mg × 10 vials | 66.00 | 6.60 | $1.32 | International (direct) |
| [BPC-157](https://peptuvia.com/products/bpc-157) | Body protection compound | Peptiva Research Facility (US) | 10mg × 10 vials | 132.00 | 13.20 | $1.32 | US warehouse |
| [BPC-157](https://peptuvia.com/products/bpc-157) | Body protection compound | Sentinel (US) | 10mg × 10 vials | 132.00 | 13.20 | $1.32 | US warehouse |
| [BPC-157](https://peptuvia.com/products/bpc-157) | Body protection compound | Assure (UK) | 10mg × 10 vials | 135.00 | 13.50 | $1.35 | UK warehouse |
| [BPC-157](https://peptuvia.com/products/bpc-157) | Body protection compound | Weston (China) | 5mg × 10 vials | 70.00 | 7.00 | $1.40 | International (direct) |
| [BPC-157](https://peptuvia.com/products/bpc-157) | Body protection compound | Peptiva Research Facility (EU) | 10mg × 10 vials | 140.00 | 14.00 | $1.40 | EU warehouse |
| [BPC-157](https://peptuvia.com/products/bpc-157) | Body protection compound | Sentinel (China) | 5mg × 10 vials | 73.00 | 7.30 | $1.46 | International (direct) |
| [BPC-157](https://peptuvia.com/products/bpc-157) | Body protection compound | Orchid Cloud | 5mg × 10 vials | 74.00 | 7.40 | $1.48 | International (direct) |
| [BPC-157](https://peptuvia.com/products/bpc-157) | Body protection compound | XBT (EU) | 10mg × 10 vials | 158.00 | 15.80 | $1.58 | EU warehouse |
| [BPC-157](https://peptuvia.com/products/bpc-157) | Body protection compound | Weston (US) | 10mg × 10 vials | 160.00 | 16.00 | $1.60 | US warehouse |
| [BPC-157](https://peptuvia.com/products/bpc-157) | Body protection compound | Nuvexa Peptide Institute | 10mg × 10 vials | 165.00 | 16.50 | $1.65 | US warehouse |
| [BPC-157](https://peptuvia.com/products/bpc-157) | Body protection compound | Caldera | 5mg × 10 vials | 83.00 | 8.30 | $1.66 | International (direct) |
| [BPC-157](https://peptuvia.com/products/bpc-157) | Body protection compound | Simion (AUS) | 10mg × 10 vials | 175.00 | 17.50 | $1.75 | Australia warehouse |
| [BPC-157](https://peptuvia.com/products/bpc-157) | Body protection compound | Meridian (Canada) | 5mg × 10 vials | 88.00 | 8.80 | $1.76 | Canada warehouse |
| [BPC-157](https://peptuvia.com/products/bpc-157) | Body protection compound | Optera | 2mg × 10 vials | 46.00 | 4.60 | $2.30 | International (direct) |
| [BPC-157](https://peptuvia.com/products/bpc-157) | Body protection compound | Nuvexa Peptide Institute (China) | 10mg × 10 vials | 231.00 | 23.10 | $2.31 | International (direct) |
| [BPC-157](https://peptuvia.com/products/bpc-157) | Body protection compound | Weston (US) | 5mg × 10 vials | 120.00 | 12.00 | $2.40 | US warehouse |
| [BPC-157 / GHK-Cu / TB-500 / KPV Blend](https://peptuvia.com/products/bpc-157-ghk-cu-tb-500-kpv-blend) | Peptide blend | XBT (US) | 80mg × 10 vials | 289.00 | 28.90 | $0.361 | US warehouse |
| [BPC-157 / GHK-Cu / TB-500 / KPV Blend](https://peptuvia.com/products/bpc-157-ghk-cu-tb-500-kpv-blend) | Peptide blend | Renovia | 80mg × 10 vials | 304.00 | 30.40 | $0.380 | International (direct) |
| [BPC-157 / GHK-Cu / TB-500 / KPV Blend](https://peptuvia.com/products/bpc-157-ghk-cu-tb-500-kpv-blend) | Peptide blend | Meridian (China) | 80mg × 10 vials | 312.00 | 31.20 | $0.390 | International (direct) |
| [BPC-157 / GHK-Cu / TB-500 / KPV Blend](https://peptuvia.com/products/bpc-157-ghk-cu-tb-500-kpv-blend) | Peptide blend | Ulevity (US) | 80mg × 10 vials | 312.00 | 31.20 | $0.390 | US warehouse |
| [BPC-157 / GHK-Cu / TB-500 / KPV Blend](https://peptuvia.com/products/bpc-157-ghk-cu-tb-500-kpv-blend) | Peptide blend | Sentinel (China) | 80mg × 10 vials | 314.00 | 31.40 | $0.393 | International (direct) |
| [BPC-157 / GHK-Cu / TB-500 / KPV Blend](https://peptuvia.com/products/bpc-157-ghk-cu-tb-500-kpv-blend) | Peptide blend | Meridian (US) | 80mg × 10 vials | 320.00 | 32.00 | $0.400 | US warehouse |
| [BPC-157 / GHK-Cu / TB-500 / KPV Blend](https://peptuvia.com/products/bpc-157-ghk-cu-tb-500-kpv-blend) | Peptide blend | Attestia Labs | 80mg × 10 vials | 322.00 | 32.20 | $0.403 | International (direct) |
| [BPC-157 / GHK-Cu / TB-500 / KPV Blend](https://peptuvia.com/products/bpc-157-ghk-cu-tb-500-kpv-blend) | Peptide blend | Peptiva Research Facility (US) | 80mg × 10 vials | 330.00 | 33.00 | $0.412 | US warehouse |
| [BPC-157 / GHK-Cu / TB-500 / KPV Blend](https://peptuvia.com/products/bpc-157-ghk-cu-tb-500-kpv-blend) | Peptide blend | Meridian (Canada) | 80mg × 10 vials | 349.00 | 34.90 | $0.436 | Canada warehouse |
| [BPC-157 / GHK-Cu / TB-500 / KPV Blend](https://peptuvia.com/products/bpc-157-ghk-cu-tb-500-kpv-blend) | Peptide blend | Peptiva Research Facility (EU) | 80mg × 10 vials | 350.00 | 35.00 | $0.438 | EU warehouse |
| [BPC-157 / GHK-Cu / TB-500 / KPV Blend](https://peptuvia.com/products/bpc-157-ghk-cu-tb-500-kpv-blend) | Peptide blend | Orchid Cloud | 80mg × 10 vials | 355.00 | 35.50 | $0.444 | International (direct) |
| [BPC-157 / GHK-Cu / TB-500 / KPV Blend](https://peptuvia.com/products/bpc-157-ghk-cu-tb-500-kpv-blend) | Peptide blend | Peptiva Research Facility (Canada) | 80mg × 10 vials | 360.00 | 36.00 | $0.450 | Canada warehouse |
| [BPC-157 / GHK-Cu / TB-500 / KPV Blend](https://peptuvia.com/products/bpc-157-ghk-cu-tb-500-kpv-blend) | Peptide blend | Clarion | 80mg × 10 vials | 363.00 | 36.30 | $0.454 | International (direct) |
| [BPC-157 / GHK-Cu / TB-500 / KPV Blend](https://peptuvia.com/products/bpc-157-ghk-cu-tb-500-kpv-blend) | Peptide blend | Sentinel (US) | 80mg × 10 vials | 363.00 | 36.30 | $0.454 | US warehouse |
| [BPC-157 / GHK-Cu / TB-500 / KPV Blend](https://peptuvia.com/products/bpc-157-ghk-cu-tb-500-kpv-blend) | Peptide blend | XBT (EU) | 80mg × 10 vials | 368.00 | 36.80 | $0.460 | EU warehouse |
| [BPC-157 / GHK-Cu / TB-500 / KPV Blend](https://peptuvia.com/products/bpc-157-ghk-cu-tb-500-kpv-blend) | Peptide blend | Optera | 80mg × 10 vials | 380.00 | 38.00 | $0.475 | International (direct) |
| [BPC-157 / GHK-Cu / TB-500 / KPV Blend](https://peptuvia.com/products/bpc-157-ghk-cu-tb-500-kpv-blend) | Peptide blend | Weston (China) | 80mg × 10 vials | 380.00 | 38.00 | $0.475 | International (direct) |
| [BPC-157 / GHK-Cu / TB-500 / KPV Blend](https://peptuvia.com/products/bpc-157-ghk-cu-tb-500-kpv-blend) | Peptide blend | Ulevity | 80mg × 10 vials | 396.00 | 39.60 | $0.495 | International (direct) |
| [BPC-157 / GHK-Cu / TB-500 / KPV Blend](https://peptuvia.com/products/bpc-157-ghk-cu-tb-500-kpv-blend) | Peptide blend | Helix Health Sciences (US) | 80mg × 10 vials | 404.00 | 40.40 | $0.505 | US warehouse |
| [BPC-157 / GHK-Cu / TB-500 / KPV Blend](https://peptuvia.com/products/bpc-157-ghk-cu-tb-500-kpv-blend) | Peptide blend | Assure (US) | 80mg × 10 vials | 413.00 | 41.30 | $0.516 | US warehouse |
| [BPC-157 / GHK-Cu / TB-500 / KPV Blend](https://peptuvia.com/products/bpc-157-ghk-cu-tb-500-kpv-blend) | Peptide blend | Helix Health Sciences (EU) | 80mg × 10 vials | 429.00 | 42.90 | $0.536 | EU warehouse |
| [BPC-157 / GHK-Cu / TB-500 / KPV Blend](https://peptuvia.com/products/bpc-157-ghk-cu-tb-500-kpv-blend) | Peptide blend | Assure (EU) | 80mg × 10 vials | 438.00 | 43.80 | $0.547 | EU warehouse |
| [BPC-157 / GHK-Cu / TB-500 / KPV Blend](https://peptuvia.com/products/bpc-157-ghk-cu-tb-500-kpv-blend) | Peptide blend | RetaPep | 80mg × 10 vials | 446.00 | 44.60 | $0.557 | International (direct) |
| [BPC-157 / GHK-Cu / TB-500 / KPV Blend](https://peptuvia.com/products/bpc-157-ghk-cu-tb-500-kpv-blend) | Peptide blend | Assure (UK) | 80mg × 10 vials | 450.00 | 45.00 | $0.563 | UK warehouse |
| [BPC-157 / GHK-Cu / TB-500 / KPV Blend](https://peptuvia.com/products/bpc-157-ghk-cu-tb-500-kpv-blend) | Peptide blend | Assure (Australia) | 80mg × 10 vials | 450.00 | 45.00 | $0.563 | Australia warehouse |
| [BPC-157 / GHK-Cu / TB-500 / KPV Blend](https://peptuvia.com/products/bpc-157-ghk-cu-tb-500-kpv-blend) | Peptide blend | Simion (AUS) | 80mg × 10 vials | 499.00 | 49.90 | $0.624 | Australia warehouse |
| [BPC-157 / GHK-Cu / TB-500 / KPV Blend](https://peptuvia.com/products/bpc-157-ghk-cu-tb-500-kpv-blend) | Peptide blend | Weston (US) | 80mg × 10 vials | 500.00 | 50.00 | $0.625 | US warehouse |
| [BPC-157 (Oral)](https://peptuvia.com/products/bpc-157-oral) | Oral tablets / capsules | Optera | 0.5mg × 100 tablets | 129.00 | 1.29 | — | International (direct) |
